• DL39614(VHH Series)

    DL39614(VHH Series)

    Pitch:3.96mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 7A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1500V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Terminal Phosphor bronze,Tin plated

    Drawing

    DL39614-AS(VHH-AS)


    DL39614-AW(VHH-AW)


    DL39614-AWT(VHH-AWT)


    DL39614-Y(VHH-Y)


    DL39614-T(VHH-T)


    Mounting measurement


















    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2 VHH-2AS/VHH-2AW/VHH-2AWT 3.96 9.80 8.40
    3 VHH-3AS/VHH-3AW/VHH-3AWT 7.92 13.76 12.36
    4 VHH-4AS/VHH-4AW/VHH-4AWT 11.88 17.72 16.32
    5 VHH-5AS/VHH-5AW/VHH-5AWT 15.84 21.68 20.28
    6 VHH-6AS/VHH-6AW/VHH-6AWT 19.80 25.64 24.24
    7 VHH-7AS/VHH-7AW/VHH-7AWT 23.76 29.60 28.20
    8 VHH-8AS/VHH-8AW/VHH-8AWT 27.72 33.56 32.16
    9 VHH-9AS/VHH-9AW/VHH-9AWT 31.68 37.52 36.12
    10 VHH-10AS/VHH-10AW/VHH-10AWT 35.64 41.48 40.08
    11 VHH-11AS/VHH-11AW/VHH-11AWT 39.60 45.44 44.04
    12 VHH-12AS/VHH-12AW/VHH-12AWT 43.56 49.40 48.00
    13 VHH-13AS/VHH-13AW/VHH-13AWT 47.52 53.36 51.96
    14
    VHH-14AS/VHH-14AW/VHH-14AWT
    51.48 57.32 55.92
    15 VHH-15AS/VHH-15AW/VHH-15AWT
    55.44 61.28 59.88
    Circuits Type Dimensions(mm)
    A B
    2 VHH-2Y 3.96 7.92
    3 VHH-3Y 7.92 11.88
    4 VHH-4Y 11.88 15.84
    5 VHH-5Y 15.84 19.80
    6 VHH-6Y 19.80 23.76
    7 VHH-7Y 23.76 27.72
    8 VHH-8Y 27.72 31.68
    9 VHH-9Y 31.68 35.64
    10 VHH-10Y 35.64 39.60
    11 VHH-11Y 39.60 43.56
    12 VHH-12Y 43.56 47.52
    13 VHH-13Y 47.52 51.48
    14
    VHH-14Y
    51.48 55.44
    15 VHH-15Y
    55.44 59.40


    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)